| olives (g) | 9 |
| oysters natural (g) | 4 |
| xo bun with crab, jalapeno, thai basil mayo | 6.5 |
| jalapeno & cheddar croquette | 3.5 |
| crisp filo log of lamb puttanesca, lemon yoghurt | 6.5 |
| steamed tofu w chilli, ginger & black bean dressing | 4.5 |
| tempura eggplant prawn fritter, shiso | 5.5 |
| chilli smoked mussels, pickled shallots, aioli (g) | 9.5 |
| buffalo haloumi, frisee, figs, hazelnuts, vincotto (g) | 16 |
| foie gras parfait, coffee cured duck breast, pickled cherries, brioche | 21 |
| (g) – gluten free | |
| sea | |
|---|---|
| spiced tuna tartare, shiso, yuzu custard, radish, sesame crackers (g) | 25 |
| smoked kingfish, horseradish cream, baby beetroot, pear (g) | 24 |
| soy cured nz king salmon, wasabi, daikon, spicy roe dressing, soba | 23 |
| stir fried squid w rice noodles, dried chilli, curry leaves, oyster sauce | 21 |
| roasted barramundi, braised otway shiitake mushrooms & wombok (g) | 29 |
| land | |
| venison tartare, szechuan pepper, confit egg yolk, crisp won tons | 23 |
| roast duck breast, quince, cauliflower puree, watercress | 25 |
| korean bbq pork ribs, spicy slaw, chilli gherkin | 24 |
| rare sesame beef salad w lemongrass, lime, peanuts & rice paddy herb (g) | 26 |
| teriyaki grass fed scotch fillet, pickled king brown mushrooms, onion butter | 29 |
| earth | |
| brussels sprouts, pancetta, puffed buckwheat, caraway (g) | 16 |
| sweetcorn, macaroni & smoked mozzarella, chipotle | 16 |
|
warm salad of beluga lentils, roasted pumpkin, green curry, thai basil (g) |
16 |
| roasted cauliflower, golden raisins, mint, preserved lemon, almonds & mint | 16 |
| baby carrots, striped zucchini, goats curd, pomegranate & tarragon dressing (g) | 16 |
| set menu option – $60 per person | |
| (g) – gluten free | |
| sweets | |
|---|---|
| goats cheese cake, aperol, basil, strawberry sorbet (g) | 15 |
| ice cream and fudge sandwich | 12 |
| dark chocolate orange cake, milk chocolate cream, buttermilk sorbet (g) | 15 |
| coconut mousse, pomelo, rum sago & palm sugar | 15 |
| blood plums, chiboust, chestnut biscuit (g) | 10 |
| sweet bites | |
| selection of petits fours | 6 |
| seasonal sorbet (g) | 3 |
| cheese | |
| served w pear paste, lavosh | 13 |
| hot drinks | |
| lavazza | 4 |
| soy / decaf | 4.3 |
| tea | 4 |
| hot chocolate | 5 |
| (g) – gluten free | |
| sparkling | |||||
|---|---|---|---|---|---|
| nv | huxta-bubbles | nsw | 9 | 45 | |
| nv | biancavigna prosecco | veneto, italy | 9.5 | 50 | |
| nv | andre delorme cremant blanc de blancs brut | burgundy, france | 60 | ||
| champagne | |||||
| nv | g.h. mumm cordon rouge | reims, france | 23 | 120 | |
| nv | jacquesson cuvee 735 | dizy, france | 130 | ||
| nv | eric rodez ‘cuvee des crayeres’ grand cru | ambonnay, france | 130 | ||
| nv | diebolt-vallois brut blanc de blanc | cramant, france | 140 | ||
| 04 | g.h. mumm cordon rouge | reims, france | 170 | ||
| nv | g.h. mumm cramant grand cru blanc de blancs | reims, france | 185 | ||
| nv | billecart-salmon brut rose | mareuil-sur-ay, france | 190 | ||
| 05 | louis roederer brut | reims, france | 190 | ||
| 02 | perrier jouet ‘belle epoque’ rose | epernay, france | 385 | ||
| pink | |||||
| 12 | medhurst cabernet shiraz rose | yarra valley, vic | 9 | 44 | |
| white | |||||
| 09 | j.l wolf ‘wachenheimer’ riesling | pfalz, germany | 11.5 | 55 | |
| 10 | radford old vines riesling | eden valley, sa | 60 | ||
| 08 | weingut stadt krems kogl dac reserve riesling | kremstal, austria | 80 | ||
| 09 | mader ‘rosacker’ grand cru riesling | alsace, france | 90 | ||
| 08 | heymann-lowenstein uhlen ‘roth lay’ riesling | mosel, germany | 142 | ||
| 10 | wittmann ‘morstein’ gg riesling | rheinhessen, germany | 146 | ||
| 10 | donnhoff ‘dellchen’ gg riesling | nahe, germany | 155 | ||
| 12 | quealy pinot grigio | morning peninsula, vic | 10.5 | 51 | |
| 10 | colmello di grotta pinot grigio | friuli, italy | 55 | ||
| 11 | far ago hill reserve pinot gris | canyonleigh, nsw | 57 | ||
| 11 | moondarra ‘beurot’ pinot gris | gippsland, vic | 59 | ||
| 11 | abbazia di novacella pinot grigio | alto adige, italy | 60 | ||
| 12 | catalina sounds sauvignon blanc | marlbrough, nz | 11 | 54 | |
| 12 | bannockburn sauvignon blanc | geelong, vic | 56 | ||
| 10 | pascal cotat ‘les monts damnés’ sancerre | loire valley, france | 165 | ||
| 12 | jamsheed ‘madame chard’ chardonnay | beechworth / yarra valley, vic | 9 | 44 | |
| 09 | bouchard pere et fils 1er cru ‘beaune du chateau’ | burgundy, france | 55 | ||
| 11 | te mata ‘elston’ chardonnay | hawkes bay, nz | 68 | ||
| 11 | garagiste ‘merricks’ chardonnay | mornington peninsula, vic | 70 | ||
| 10 | mac forbes ‘woori yallock’ chardonnay | yarra valley, vic | 80 | ||
| 10 | blain gagnard 1er cru chassagne montrachet | burgundy, france | 86 | ||
| 09 | denis pommier 1er cru ‘beauroy’ chablis | burgundy, france | 9 | 18 | 90 |
| 10 | savaterre chardonnay | beechworth, vic | 120 | ||
| 10 | pierre-yves colin-morey saint-aubin 1er cru | burgundy, france | 125 | ||
| 10 | masciarelli trebbiano d’abruzzo doc | abruzzo, italy | 50 | ||
| 10 | wooing tree ‘blondie’ vin gris | central otago, nz | 10.5 | 51 | |
| 10 | la spinetta vermentino | tuscany, italy | 52 | ||
| 11 | franz hirtzberger rotes tor gruner veltliner | wachau, austria | 70 | ||
| 09 | vie di romans friulano malvasia riesling | friuli, italy | 85 | ||
| 09 | by farr viognier | geelong, vic | 98 | ||
| red | |||||
| 11 | la closerie des lys pinot noir | languedoc, france | 50 | ||
| 11 | medhurst pinot noir | yarra valley, vic | 12.5 | 63 | |
| 10 | dexter pinot noir | mornington peninsula, vic | 68 | ||
| 10 | moorilla ‘muse series’ pinot noir | hobart, tas | 70 | ||
| 10 | escarpment pinot noir | martinborough, nz | 73 | ||
| 08 | domaine de la vougeraie gevrey – chambertin | burgundy, france | 76 | ||
| 10 | savaterre pinot noir | beechworth, vic | 115 | ||
| 10 | by farr ‘sangreal’ pinot noir | geelong, vic | 120 | ||
| 11 | burn cottage pinot noir | central otago, nz | 12.5 | 25 | 125 |
| 06 | bell hill pinot noir | canterbury, nz | 250 | ||
| 10 | domaine galevan grenache mourvedre cinsault | cotes du rhone, france | 10.5 | 50 | |
| 09 | chateau mont-redon chateauneuf du pape | chateauneuf du pape, france | 95 | ||
| 09 | la barroche chateauneuf du pape | chateauneuf du pape, france | 130 | ||
| 09 | frankland estate ‘isolation ridge’ shiraz | frankland river, wa | 11.5 | 55 | |
| 11 | luke lambert syrah | yarra valley, vic | 63 | ||
| 11 | jamsheed ‘garden gully’ syrah | great western, vic | 68 | ||
| 04 | clonakilla shiraz | canberra, act | 240 | ||
| 03 | clonakilla shiraz | canberra, act | 240 | ||
| 02 | clonakilla shiraz | canberra, act | 240 | ||
| 05 | clonakilla shiraz | canberra, act | 260 | ||
| 05 | hobbs shiraz | barossa valley, sa | 300 | ||
| 10 | livio felluga ‘vertigo’ merlot cabernet sauvignon | veneto, italy | 52 | ||
| 09 | chateau glanet aoc merlot cabernet sauvignon | bordeaux, france | 12 | 58 | |
| 10 | wirra wirra ‘angelus’ cabernet sauvignon | mclaren vale, sa | 90 | ||
| 05 | mount mary ‘quintet’ cabernet blend | yarra valley, vic | 135 | ||
| 10 | diana madeline cab sauvignon merlot petit verdot | margaret river, wa | 15 | 30 | 150 |
| 04 | moss wood cabernet sauvignon | margaret river, wa | 205 | ||
| 12 | alpha box & dice montepulciano | langhorne creek, sa | 10.5 | 50 | |
| 11 | ingenue ‘tirra lirra’ tempranillo cabernet grenache | frankland river, wa | 56 | ||
| 10 | castellare di castellina chianti classico docg | siena, italy | 60 | ||
| 09 | roda ‘sela’ tempranillo | rioja, spain | 8 | 16 | 80 |
| 06 | wanted man shiraz dolcetto | heathcote, vic | 80 | ||
| 08 | pio cesare barolo | piemonte, italy | 150 | ||
| 07 | produttori el barbaresco ‘montefico’ docg | piemonte, italy | 160 | ||
| 07 | roda 1 reserva tempranillo | rioja, spain | 165 | ||
| dessert wine & fortifieds | |||||
| nv | stanton & kileen muscat | rutherglen, vic | 10 | 42 | |
| 12 | mount horrocks ‘cordon cut’ riesling | clare valley, sa | 13.5 | 47 | |
| 06 | castellare malvasia trebbiano | siena, italy | 70 | ||
| 03 | eugenio collavini doc picolit | friuli, italy | 175 | ||
| 90 | chateau de fargues sauternes | sauternes, france | 450 | ||
| nv | piedra luenga pedro ximenez | cordoba, spain | 11.5 | 52 | |
| nv | pellegrino marsala supreme secco | sicily, italy | 10 | ||
| 05 | quinta do noval lbv | portugal | 10 | ||






